Principales levées de fonds d’éditeurs de logiciels en 2018 et 2019

Home > Principales levées de fonds d’éditeurs de logiciels

Source Syntec Numérique

RANG MOIS ANNÉE ÉDITEUR MONTANT en M€
1 Mai 2018 VOODOO 169
2 Mars 2019 KYRIBA 160
3 Mars 2019 DOCTOLIB 150
4 Avril 2019 HR PATH 100
5 Avril 2019 DASHLANE 98
6 Décembre 2018 DATAIKU 88
7 Janvier 2019 WYND 72
8 Juin 2019 PAYFIT 70
9 Juin 2019 VADE SECURE 70
10 Février 2019 MIRAKL 62
11 Mai 2019 IVALUA 53
12 Mars 2019 SHIFT 52
13 Janvier 2019 CONTENTSQUARE 52
14 Janvier 2019 TOPSOLID 50
15 Avril 2018 SCALITY 48
16 Mars 2019 DENTAL MONITORING 45
17 Décembre 2018 TALENTSOFT 45
18 Septembre 2018 LAUNCHMETRICS 43
19 Mai 2018 KLAXOON 42
20 Avril 2019 360LEARNING 38
21 Décembre 2018 FINALCAD 35
22 Janvier 2018 CONTENTSQUARE 33
23 Mai 2018 PLATFORM.SH 28
24 Avril 2019 FRETLINK 25
25 Mai 2018 AIRCALL 24
26 Avril 2019 LUMAPPS 21
27 Juin 2018 YOOBIC 21
28 Septembre 2018 KAYRROS 21
29 Octobre 2018 PADOA 20
30 Juin 2019 LIFEN 20
Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from - Youtube
Vimeo
Consent to display content from - Vimeo
Google Maps
Consent to display content from - Google
Spotify
Consent to display content from - Spotify
Sound Cloud
Consent to display content from - Sound
CONTACT